List of countries which have visa-free movement regime with Ukraine
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country |
Types of documents |
|
| 1 | Republic of Albania | diplomatic and service passports |
| 2 | Republic of Argentina | diplomatic and service (official) passports |
| 3 | Republic of Armenia | identity and citizenship proving documents |
| 4 | Republic of Azerbaijan | identity and citizenship proving documents |
| 5 | Republic of Belarus | identity and citizenship proving documents |
| 6 | Bosnia and Herzegovina | diplomatic and service passports |
| 7 | Republic of Bulgaria | diplomatic and service passports |
| 8 | Federative Republic of Brazil | diplomatic and service passports |
| 9 | Republic of Chile | diplomatic, service and official passports (Chile) |
| 10 | Peoples Republic of China | diplomatic and service passports, national foreign passport marked as "service" |
| 11 | Republic of Croatia | diplomatic and service passports |
| 12 | Republic of Cuba | diplomatic, service passports |
| 13 | Dominican Republic | diplomatic, service passports |
| 14 | Republic of Estonia | diplomatic passports |
| 15 | Georgia | identity and citizenship proving documents |
| 16 | Republic of Guinea | diplomatic and service passports |
| 17 | Hungarian Republic | all kinds of passports |
| 18 | Islamic Republic of Iran | diplomatic and service passports |
| 19 | State of Israel | diplomatic passports |
| 20 | Republic of Kazakhstan | identity and citizenship proving documents |
| 21 | Peoples Democratic Republic of Korea | diplomatic and service passports |
| 22 | Republic of Kyrgyzstan | identity and citizenship proving documents |
| 23 | Peoples Democratic Republic of Laos | diplomatic and service passports |
| 24 | Republic of Latvia | diplomatic passports, service passports for the employees of diplomatic and consular institutions for the period of accreditation |
| 25 | Republic of Lithuania | all kinds of passports |
| 26 | United States of Mexico | diplomatic passports |
| 27 | Moldova | documents identifying a person and confirming a citizenship |
| 28 | Mongolia | all types of passports |
| 29 | Romania | diplomatic and service passports |
| 30 | Russian Federative Republic | identity and citizenship proving documents |
| 31 | Serbia and Montenegro | diplomatic and service passports |
| 32 | Slovak Republic | diplomatic and service passports |
| 33 | Republic of Turkey | diplomatic, service and special passports (Turkey) |
| 34 | Republic of Uzbekistan | identity and citizenship proving documents |
| 35 | Socialist Republic of Vietnam | diplomatic and service passports |
There still exists a visa-free regime with the CIS countries (according to the Agreement on Visa-Free Migration of the CIS Countries Citizens of October 9, 1992), including Russia and Belarus (according to the concluded agreements).
Due to the specifics of pertinent visa agreements all passport-holders of the above mentioned countries must still call the Consulate General for further clarification.
![]()
The Consulate General of Ukraine in San Francisco is open to the public Monday through Friday from 9:15 a.m. to 12:00 p.m., except on weekends, Ukrainian and American legal holidays. Visa documents are accepted until 11:45 a.m. only.
Processing times, requirements and fees are subject to change without notice.